Feu clic al grup de funcions per veure'n els detalls.
Grup de funcions | Funcions | |
---|---|---|
Funcions d'agregaci¨® | avg, bucket_percentile, count, histogram_quantile, item_count, kurtosis, mad, max, min, skewness, stddevpop, stddevsamp, sum, sumofsquares, varpop, varsamp | |
Funcions Foreach | avg_foreach,bucket_rate_foreach,count_foreach,exists_foreach,last_foreach,max_foreach,min_foreach,sum_foreach | |
Funcions bin¨¤ries | bitand, bitlshift, bitnot, bitor, bitrshift, bitxor | |
Funcions de data i hora | date, dayofmonth, dayofweek, now, time | |
Funcions d'hist¨°ric | change, changecount, count, countunique, find, first, fuzzytime, last, logeventid, logseverity, logsource, monodec, monoinc, nodata, percentile, rate | |
Funcions de tend¨¨ncia | baselinedev, baselinewma, trendavg, trendcount, trendmax, trendmin, trendstl, trendsum | |
Funcions matem¨¤tiques | abs, acos, asin, atan, atan2, avg, cbrt, ceil, cos, cosh, cot, degrees, e, exp, expm1, floor, log, log10, max, min, mod, pi, power, radians, rand, round, signum, sin, sinh, sqrt, sum, tan, truncate | |
Funcions d'operador | between, in | |
Funcions predictives | forecast, timeleft | |
Funcions de cadena de car¨¤cters | ascii, bitlength, bytelength, char, concat, insert, left, length, ltrim, mid, repeat, replace, right, rtrim, trim |
Aquestes funcions s¨®n admeses a les expressions de trigger i els elements calculats
Les funcions Foreach nom¨¦s s'admeten per als c¨¤lculs afegits.